Shandong Dadi Hengtongde New Materials Co., Ltd. first quarter environmental self-monitoring publicity
1. Basic information
Name of enterprise | ShanDong Dadi Hengtongde new material Co., LTD | Legal representative | Wang Hao |
Industry involved | Inorganic salt manufacturing | Production cycle | 8000Hours |
Geolocation | East longitude:119º 1′ 34.18″ North latitude :37º 2′ 19.18″ | ||
Attn | Wang Zong Jun | Contact details | 15965088070 |
Name of the entrusted testing institution | ShanDong Yida environmental testing Co., LTD |
2.Self-testing scheme
Location | Pollutant | Monitoring content | Testing frequency |
Discharge outlet DA001、DA002 | Oxynitride | Flow rate, Temperature, Pressure, Humidity, Flow rate | Once/half a year |
Particulate matter | Once/half a year | ||
Sulfur dioxide | Once/half a year | ||
Blackness | Once/half a year | ||
DA003 | Hydrogen chloride | Once/a quarter | |
Factory boundary | Hydrogen chloride | Once/half a year | |
PM | Once/half a year | ||
Rainwater | PH Value | Once /a month | |
Suspended Solids | Once /a month | ||
COD | Once /a month | ||
Ammonia Nitrogen | Once /a month | ||
Factory boundary | Noise | 4 points (day, night) | Once/a quarter |
3.Self-monitoring results
Sampling time | March 20, 2024 | ||||
Sampling position | Test items | Test results | Standard limit | Information of reaching standard | Discharge method and destination |
Discharge outlet DA001
| Oxynitride | 2 | 100 | Up to the standard | Direct exhaust atmosphere |
PM | 5.9 | 10 | Up to the standard | Direct exhaust atmosphere | |
Sulfur dioxide | 3 | 50 | Up to the standard | Direct exhaust atmosphere | |
Blackness | <1 | 1 | Up to the standard | Direct exhaust atmosphere | |
Discharge outlet DA002 | Oxynitride | 12 | 100 | Up to the standard | Direct exhaust atmosphere |
PM | 3.8 | 10 | Up to the standard | Direct exhaust atmosphere | |
Sulfur dioxide | ND | 50 | Up to the standard | Direct exhaust atmosphere | |
Blackness | <1 | 1 | Up to the standard | Direct exhaust atmosphere | |
DA003 | Hydrogen chloride | 0.8 | 10 | Up to the standard | Direct exhaust atmosphere |
Sampling time | March 20, 2024 | ||||
Exhaust gas (Factory boundary) | Hydrogen chloride | ND | 0.05 | Up to the standard | Direct exhaust atmosphere |
PM | 0.392 | 1.0 | Up to the standard | ||
Sampling time | March 20, 2024 | ||||
Detection point | Noise | Daytime | Nighttime | ||
Factory boundary East | 54(Industrial noise ) | 47(Industrial noise) | |||
Factory boundary South | 52(Industrial noise) | 45(Industrial noise) | |||
Factory boundary West | 55(Industrial noise) | 48(Industrial noise) | |||
Factory boundary North | 54(Industrial noise) | 46(Industrial noise) |
4. Reasons for not conducting self-monitoring
Monitoring has been carried out
Refer to attachment