1. Basic information
Name of enterprise | ShanDong Orient HongYe Chemical CO., LTD | Legal representative | Gao SiHai |
Industry involved | Petrochemical industry | Production cycle | 8000Hours |
Geolocation | East longitude:119º 2′ 35″ North latitude :37º 2′ 59″ | ||
Attn | Wang Zong Jun | Contact details | 15965088070 |
Name of the entrusted testing institution | ShanDong Yida environmental testing Co., LTD |
2.Self-testing scheme
Order number | Pollution source name | Number of outfalls | Test item | Detection mode | Monitoring frequency
|
Remark |
1 | Heating furnace | 9 | PM | Manual monitoring | Once per quarter | Commission inspection |
Sulfur dioxide | ||||||
Oxynitride | ||||||
Blackness | ||||||
2 | Boiler | 1 | Mercury and its compounds | Manual monitoring | Once per quarter | Commission inspection |
Blackness | ||||||
Sulfur dioxide | Automatic testing | |||||
Oxynitride | ||||||
PM | ||||||
Volatile organic compound | Manual monitoring | Once per quarter | Commission inspection | |||
3 | Hydrogen peroxide oxidation tail gas exhaust cylinder | 1 | Non-methane hydrocarbon | Manual monitoring | Once per quarter | Commission inspection |
4 | Unorganized discharge | Factory boundary | Non-methane hydrocarbon | Manual monitoring | Once per quarter | Commission inspection |
PM | ||||||
Benzene | ||||||
Methylbenzene | ||||||
Xylene | ||||||
Sulfuretted hydrogen | ||||||
Ammonia gas | ||||||
Odor concentration | ||||||
5 | Unorganized discharge | In the factory | Sulfur dioxide | Manual monitoring | Once per quarter | Commission inspection |
Oxynitride | ||||||
PM2.5 | ||||||
PM10 | ||||||
Total suspended particulates | ||||||
Mercury and its compounds | ||||||
6 | Unorganized discharge | Aromatics tank area around | Non-methane hydrocarbon | Manual monitoring | Once per quarter | Commission inspection |
7 | Workshop wastewater | 3 | Total arsenic | Manual monitoring | Once per month | Commission inspection |
Total cadmium | ||||||
Total mercury | ||||||
Total nickel | ||||||
Total chromium | ||||||
Hexavalent chromium | ||||||
Total arsenic | ||||||
8 | Noise | 4 | Manual monitoring | Once per quarter | Commission inspection |
3.Self-monitoring results
Sampling time | July 8, 2022 | ||||||
Sampling position | Test items | Test results | Standard limit | Information of reaching standard | Discharge method and destination | ||
Heating furnace | PM | 9.0 | 10 | Up to the standard | Direct exhaust atmosphere | ||
Sulfur dioxide | ND | 50 | Up to the standard | Direct exhaust atmosphere | |||
Oxynitride | 20 | 100 | Up to the standard | Direct exhaust atmosphere | |||
Blackness | <1 | 1 | Up to the standard | Direct exhaust atmosphere | |||
Sampling time | July 25th, 2022 | ||||||
Boiler | Mercury and its compounds | ND | 0.03 | Direct exhaust atmosphere | Direct exhaust atmosphere | ||
Blackness | <1 | 1 | Direct exhaust atmosphere | Direct exhaust atmosphere | |||
Non-methane hydrocarbon | 29.4 | 60 | Direct exhaust atmosphere | Direct exhaust atmosphere | |||
Sampling time | July 16, 2022 | ||||||
Hydrogen peroxide exhaust cylinder | Non-methane hydrocarbon | 3.87 | 60 | Up to the standard | Direct exhaust atmosphere | ||
Sampling time | July 16, 2022 | ||||||
Unorganized discharge in factory boundary | Non-methane hydrocarbon | 1.32 | 4 | Up to the standard | Direct exhaust atmosphere | ||
PM | 0.426 | 1 | Up to the standard | Direct exhaust atmosphere | |||
Benzene | ND | 4 | Up to the standard | Direct exhaust atmosphere | |||
Methylbenzene | ND | 15 | Up to the standard | Direct exhaust atmosphere | |||
Xylene | ND | 15 | Up to the standard | Direct exhaust atmosphere | |||
Sulfuretted hydrogen | 0.005 | 1.5 | Up to the standard | Direct exhaust atmosphere | |||
Ammonia gas | 0.04 | 1.5 | Up to the standard | Direct exhaust atmosphere | |||
Odor concentration | <10 | 20 | Up to the standard | Direct exhaust atmosphere | |||
Sampling time | July 16, 2022 | ||||||
Unorganized discharge | Non-methane hydrocarbon | 1.60 | 4 | Up to the standard | Direct exhaust atmosphere | ||
Sampling time | August 4, 2022 | ||||||
Workshop wastewater | Total arsenic | ND | 0.5 | Up to the standard | Discharge to the company sewage treatment station | ||
Total cadmium | ND | 0.5 | Up to the standard | ||||
Total mercury | ND | 0.05 | Up to the standard | ||||
Total nickel | ND | 0.01 | Up to the standard | ||||
Total chromium | ND | 1.0 | Up to the standard | ||||
Hexavalent chromium | ND | 1.5 | Up to the standard | ||||
Total arsenic | ND | 0.5 | Up to the standard | ||||
Sampling time | August 5 - August 6, 2022 | ||||||
Detection point | Noise | South factory | |||||
Nighttime | Daytime | ||||||
Factory boundary South | 43(Environmental noise) | 52(Domestic noise) | |||||
Factory boundary West | 45(Industrial noise) | 52(Industrial noise) | |||||
Factory boundary North | 45(Industrial noise) | 53(Industrial noise) | |||||
Factory boundary East | 42(Environmental noise) | 53(Industrial noise) | |||||
Sampling time | August 8, 2022 | ||||||
Detection point | Noise | North factory | |||||
Daytime | Nighttime | ||||||
Factory boundary East | 54(Industrial noise) | 49(Industrial noise) | |||||
Factory boundary South | 52(Domestic noise) | 48(Domestic noise) | |||||
Factory boundary West | 53(Industrial noise) | 48(Industrial noise) | |||||
Factory boundary North | 53(Industrial noise) | 49(Industrial noise) |
4. Reasons for not conducting self-monitoring
Monitoring has been carried out
5. Quarterly report on pollution source monitoring
Refer to attachment
2022.7.29无组织废气、地下水、环境空气(化工).pdf