
Test Report
Report number: Weike Inspection 202104125
Entry Category : Organized exhaust gas, Waste water
Entrusting party: ShanDong Orient HongYe Chemical CO., LTD
Report date: April 20, 2021
ShanDong Weike Testing Service Co., LTD
Test Report Home page
Report number: Weike Inspection 2021041825 Page 1 of 5
Entry category | Organize waste gas 、Waste water | Detect category | Commission inspection | |||
Unit under inspection | ShanDong Orient HongYe Chemical CO., LTD | Attn | Wang Zong Jun | |||
Detailed address | 15 JinYuan Road, Hou Town, ShouGuang | Contact details | 15965088070 | |||
Inspection date | April 15, 2021 - April 17, 2021 | |||||
Test item | Organize waste gas (Non-methane hydrocarbon);Waste water(pH Value、Total lead Total arsenic、Total mercury、Total cadmium、Total nickel、Hexavalent chromium、Total chromium、Fow rate)10 items in total. | |||||
Detecting instrument | Order number | Instrument number | The name of instrument | Model number | ||
1 | WKJC-52 | Automatic smoke (gas) tester | 3012H | |||
2 | WKJC-55 | Intelligent dual flue gas sampler | 3072 | |||
Detection result | Test data are detailed on pages 2-5 of this report. | |||||
Remark | This report is only responsible for this test. | |||||
Compilation:
Audit:
Issue :
Date of issue:April 20, 2021
Test Report Attached page
Report number: Weike Inspection 202104125 Page 2 of 5
Entry category | Organized exhaust gas | ||||
Sampling time | April 15, 2021 | ||||
Detection point | Sample number | Sample state | Test items | Test results | Unit |
90t boiler exhaust tube sampling port | / | / | Exhaust gas flow | 150702 | m3/h |
G-2021041513 | Air collection bag | Measured concentration of total non-methane hydrocarbons | 41.2 | mg/m3 | |
Total non-methane hydrocarbon emission rate | 6.21 | kg/h | |||
Hydrogen peroxide exhaust cylinder sampling port | / | / | 90t boiler exhaust tube sampling port | 845 | m3/h |
G-2021041514 | Air collection bag | Measured concentration of total non-methane hydrocarbons | 12.2 | mg/m3 | |
Total non-methane hydrocarbon emission rate | 0.0103 | kg/h | |||
Polyolefin workshop vacuum pump exhaust gas cylinder sampling port | / | / | 90t boiler exhaust tube sampling port | 511 | m3/h |
G-2021041515 | Air collection bag | Measured concentration of total non-methane hydrocarbons | 12.6 | mg/m3 | |
Total non-methane hydrocarbon emission rate | 0.00644 | kg/h | |||
Polyolefin workshop granulation tail gas exhaust cylinder sampling port | / | / | 90t boiler exhaust tube sampling port | 911 | m3/h |
G-2021041516 | Air collection bag | Measured concentration of total non-methane hydrocarbons | 19.9 | mg/m3 | |
Total non-methane hydrocarbon emission rate | 0.0181 | kg/h | |||
Polypropylene vacuum pump exhaust gas cylinder sampling port | / | / | 90t boiler exhaust tube sampling port | 318 | m3/h |
G-2021041517 | Air collection bag | Measured concentration of total non-methane hydrocarbons | 3.65 | mg/m3 | |
Total non-methane hydrocarbon emission rate | 0.00116 | kg/h | |||
This page is blank.
Test Report Attached page
Report number: Weike Inspection 202104125 Page 3 of 5
Entry category | Waste water | ||||
Sampling time | 2021.04.15 | ||||
Detection point | Boiler desulfurization wastewater discharge port | ||||
Test items | Test results | Unit | |||
Sample number | The first time | The second time | The third time | Average value | |
L-2021041514-1 | L-2021041514-2 | L-2021041514-3 | |||
Sample state | Black, cloudy liquid | Black, cloudy liquid | Black, cloudy liquid | / | / |
Ph Value | 8.03 | 7.97 | 8.09 | 8.03 | / |
Total lead | ND | ND | ND | ND | mg/L |
Total mercury | 0.06 | 0.05 | 0.06 | 0.06 | μg/L |
Total arsenic | 0.6 | 0.5 | 0.5 | 0.5 | μg/L |
Total cadmium | ND | ND | ND | ND | mg/L |
Flow | 0.3 | 0.3 | m3/h | ||
Detection point | South plant workshop drain | ||||
Sample number | L-2021041515-1 | L-2021041515-2 | L-2021041515-3 | Average value | Unit |
Sample state | Green translucent liquid | Green translucent liquid | Green translucent liquid | / | / |
Total lead | ND | ND | ND | ND | mg/L |
Total mercury | 0.09 | 0.07 | 0.07 | 0.08 | μg/L |
Total arsenic | 0.8 | 0.7 | 0.7 | 0.7 | μg/L |
Total cadmium | ND | ND | ND | ND | mg/L |
Total nickel | ND | ND | ND | ND | mg/L |
Hexavalent chromium | ND | ND | ND | ND | mg/L |
Total chromium | 0.014 | 0.011 | 0.013 | 0.013 | mg/L |
Remark | ND indicates not detected,The detection limit of total lead is 0.2mg/L,The detection limit of total cadmium is 0.05mg/L,The detection limit of total nickel is 0.05mg/L,The detection limit of chromium VI is 0.004 mg/L. | ||||
Test Report Attached page
Report number: Weike Inspection 202104125 Page 4 of 5
Entry category | Waste water | ||||
Sampling time | April 15, 2021 | ||||
Detection point | North factory workshop drain | ||||
Test items | Test results | Unit | |||
Sample number | The first time | The second time | The third time | Average value | |
L-2021041516-1 | L-2021041516-2 | L-2021041516-3 | |||
Sample state | Green translucent liquid | Green translucent liquid | Green translucent liquid | / | / |
Total lead | ND | ND | ND | ND | mg/L |
Total mercury | 0.10 | 0.10 | 0.10 | 0.10 | μg/L |
Total arsenic | 0.7 | 0.7 | .07 | 0.7 | μg/L |
Total cadmium | ND | ND | ND | ND | mg/L |
Total nickel | ND | ND | ND | ND | mg/L |
Hexavalent chromium | ND | ND | ND | ND | mg/L |
Total chromium | 0.018 | 0.021 | 0.024 | 0.021 | mg/L |
Remark | ND indicates not detected,The detection limit of total lead is 0.2mg/L,The detection limit of total cadmium is 0.05mg/L,The detection limit of total nickel is 0.05mg/L,The detection limit of chromium VI is 0.004 mg/L. | ||||
This page is blank.
Test Report Attached page
Report number: Weike Inspection 202104125 Page 5 of 5
List of test items
Entry category | Test items | Standard code | Detection method | Testing instrument and model |
Organized exhaust gas | Non-methane hydrocarbon | HJ 38-2017 | Gas chromatographic method | Gas chromatograph(GC9790-II) |
Waste water | PH Value | GB/T 6920-1986 | Glass electrode method | Portable water quality analyzer (SX-751) |
Total lead | GB/T 7475-1987 | Flame atomic absorption spectrophotometry | Atomic absorption spectrophotometer(Flame)(TAS-990) | |
Total arsenic | HJ 694-2014 | Atomic fluorescence method | Atomic-fluorescence mercury photometer(AFS-8220) | |
Total mercury | HJ 694-2014 | Atomic fluorescence method | Atomic-fluorescence mercury photometer(AFS-8220) | |
Total cadmium | GB/T 7475-1987 | Flame atomic absorption spectrophotometry | Atomic absorption spectrophotometer(Flame)(TAS-990) | |
Total nickel | GB/T 11912-1989 | Flame atomic absorption spectrophotometry | Atomic absorption spectrophotometer(Flame)(TAS-990) | |
Hexavalent chromium | GB/T 7467-1987 | Dibenzoyl dihydrazine spectrophotometry | Double beam ultraviolet visible spectrophotometer(UV-9000S) | |
Total chromium | GB/T 7466-1987 | Potassium permanganate oxidation - dibenzoyl dihydrazine spectrophotometric method | Double beam ultraviolet visible spectrophotometer(UV-9000S) |
End of report.
NOTICES
1、A report is invalid without stamping of the Special Chop of the inspection and testing and CMA section.
2、A report is invalid without signatures of the inspector, checker and approver.
3、A report is invalid if altered.
4、A reproduced report must be stamped with the Special Chop of Test Report or the official seal of the inspection agency, otherwise it is invalid.
5、Any disputes to test report should be claimed in written form to the test agency within 15 days from the day the report is received. Overdue claim would not be accepted.
6、In entrusting test, we are just responsible for the samples which clients give us.
And this test report should not use to propagandize.
Testing Agency: Shandong Weike Testing Service Co., LTD
Address: Research and Development Center of Blue Engineering Institute, Weifang University of Science and Technology, West Xingan Road, South Wensheng Street, Shouguang City (262700)
Contact number: 0536-5107638
FAX: 0536-5107638






